All programs are subject to an annual SLFSC membership fee of $45. Membership is valid from September 1st to August 31st. Skaters must be able to fall down, get up and move forward in order to be registered in the CANSkate program
**Limited spots for Pre-CANSkate in each session**
Fall 2021 CanSkate & Pre-CANSkatePrograms
Canskate 2 days a week
Code | Program | Ages | Dates | Days | Time | Location | Fee |
CS2DS1 | CanSkate | 3-16 | Oct 4 - Nov 8* | Mon/Wed | 5:30-6:15pm | Nexsource Centre Arena #1 | $150 |
PCS2DS1 | Pre-CanSkate | 3-16 | Oct 4- Nov 8* | Mon/Wed | 5:45-6:15pm | Nexsource Centre Arena #1 | $150 |
CS2DS2 | CanSKate | 3-16 | Nov 15 - Dec 15 | Mon/Wed | 5:30-6:15pm | Nexsource Centre Arena #1 | $150 |
PCS2DS2 | Pre-CanSkate | 3-16 | Nov 15-Dec 15 | Mon/Wed | 5:45-6:15pm | Nexsource Centre Arena #1 | $150 |
* No Skating October 11th *
CanSkate 1 day a week
Code | Program | Ages | Dates | Days | Time | Location | Fee |
CS1DS1 | CanSkate | 3-16 | Oct 5 - Dec 7 | Tues | 4:30-5:15pm | Nexsource Centre Arena #1 | $150 |
PCS1DS1 | Pre-CanSkate | 3-16 | Oct 5 - Dec 7 | Tues | 4:45-5:15pm | Nexsource Centre Arena #1 | $150 |
Winter 2022 CanSkate & Pre-CANSkate Programs
CanSkate 2 days a week
Code | Program | Ages | Dates | Days | Time | Location | Fee |
CS2DS3 | CanSkate | 3-16 | Jan 3 - Feb 2 | Mon/Wed | 5:30-6:15pm | Nexsource Centre Arena #1 | $150 |
PCS2DS3 | Pre-CanSkate | 3-16 | Jan 3 - Feb 2 | Mon/Wed | 5:45-6:15pm | Nexsource Centre Arena #1 | $150 |
CS2DS4 | CanSKate | 3-16 | Feb 7 - Mar 14* | Mon/Wed | 5:30-6:15pm | Nexsource Centre Arena #1 | $150 |
PCS2DS4 | Pre-CanSkate | 3-16 | Feb 7 - Mar 14* | Mon/Wed | 5:45-6:15pm | Nexsource Centre Arena #1 | $150 |
* No Skating February 21st
CanSkate 1 day a week
Code | Program | Ages | Dates | Days | Time | Location | Fee |
CS1DS2 | CanSkate | 3-16 | Jan 4 - Mar 8 | Tues | 4:30-5:15pm |
Nexsource Centre Arena #1 |
$150 |
PCS1DS2 | Pre-CanSkate | 3-16 | Jan 4 - Mar 8 | Tues | 4:45-5:15pm |
Nexsource Centre Arena #1 |
$150 |